Data Analytics Training (Online)
October 10 - December 21
Data analytics training online is a detailed program where you will gain valuable knowledge through 3 months of online analytical training, interactive sessions, and mentorship from seasoned professionals. Our high-quality content and hands-on projects will equip you with practical skills to tackle real-world data problems. Above all, you will join our prestigious group of trainees who now work locally and overseas.
Benefits of Training with Us:
- A Brilliant Place: We are Nigeria’s most searched and recommended provider of data training programs. We have trained some of the country’s brightest minds, including those who have since relocated abroad.
- Innovative Teaching: Our internship program provides innovative teaching methods using world-class resources.
- Support: We have a team of instructors and mentors from Nigeria, the U.K., the U.S., and Canada who are dedicated to helping you succeed.
- Certification and Project Portfolio: Upon completing the training, you will earn a certification validating your skills and knowledge. Additionally, you will build a strong project portfolio that demonstrates your capabilities to prospective employers.
CURRICULUM
Python and AI
Introduction to Python for Data Science |
Git and GitHub for Version Control |
Data Types, Arithmetic Operations, Python Lists, and List Comprehension |
Conditional Statements (If Else, Elif, For Loops and While Loops) |
Python Function Basics to Advanced |
Project Design |
Building and Deploying your First Python Application |
Working with NumPy for Numerical Computing |
Working with Pandas for Data Manipulation 1 & 2 |
Data Quality Assessments and Cleaning 1 & 2 |
Exploratory Data Analysis (EDA) 1 & 2 |
Data Visualization with Python |
Building and Deploying Data Science Applications |
Introduction to Artificial Intelligence |
Introduction to Machine Learning and Machine Learning Algorithms |
Introduction to Deep Learning and Deep Learning Algorithms |
Machine Learning with Regression |
Machine Learning with Classification |
Time Series Modeling |
Final Industry Project |
Basic to Advanced Excel
Module 1: Excel Fundamentals
Topic | Description |
---|---|
Introduction to Excel | Understanding the Excel interface and basic navigation |
Entering and Formatting Data | Basic calculations using Excel formulas |
Working with Functions | Exploring common Excel functions (SUM, AVERAGE, COUNT, etc.) |
Using Functions for Basic Data Analysis | Absolute and relative cell references |
Data Management and Visualization | Sorting and filtering data |
Creating Basic Charts | Bar, line, pie charts |
Data Validation and Conditional Formatting | |
Advanced Formatting Techniques | Introduction to PivotTables |
Tips and Tricks for Efficiency | Working efficiently in Excel |
Module 2: Intermediate Excel Techniques
Topic | Description |
---|---|
Advanced Functions | Using logical functions (IF, AND, OR) |
Lookup Functions | VLOOKUP, HLOOKUP, INDEX-MATCH |
Text Functions for Data Manipulation | |
PivotTables and PivotCharts | In-depth PivotTable creation and customization |
PivotCharts for Visual Data Analysis | Slicers and timelines |
Data Automation | Introduction to Macros and VBA |
Recording and Running Macros | Creating simple automation scripts |
Module 3: Advanced Excel Techniques
Topic | Description |
---|---|
Advanced Data Analysis | Array formulas and advanced formula nesting |
Building Complex Calculations | Introduction to Power Query for data transformation |
Data Models and Power Pivot | Creating data models in Excel |
DAX Functions | Combining multiple data sources |
Advanced Charting and Visualization | Advanced chart types (scatter, bubble, radar, etc.) |
Customizing Charts | Building interactive dashboards |
Excel Efficiency and Best Practices | Tips for efficiency and productivity |
Collaboration and Data Sharing |
Microsoft Power BI
Course Outline | Description |
---|---|
Introduction to Power BI for Decision Intelligence | Overview of Power BI and its significance in decision-making. Understanding the Power BI interface. |
Data Preprocessing and Transformation in Power BI | Importing data, cleaning, formatting, and handling missing values. Applying data transformation techniques. |
Introduction to Relationships and Model | Importance of data relationships. Creating and managing relationships. Designing an efficient data model. |
More on Data Preprocessing and Transformation | Advanced data shaping techniques using Power Query Editor. Combining and merging data from multiple sources. |
Introduction to DAX, Measures, and Calculated Columns | Data Analysis Expressions (DAX) language. Creating measures and calculated columns. Performing advanced calculations. |
Creating Data-Intelligent Visualization Reports and Dashboards | Designing interactive reports. Implementing various visualizations. Utilizing advanced features. |
Database Management with SQL
Course Outline | Description |
---|---|
Introduction to Relational Database Management System | Understanding fundamentals of relational databases. Key database concepts. |
Hands-on MySQL Database | Setting up and configuring MySQL database. Navigating and interacting with MySQL command-line interface. |
Creating SQL Database | Designing and creating a SQL database. Defining keys and relationships. Ensuring data integrity. |
Grouping and Summarizing Data with SQL | Using aggregate functions (SUM, AVG, COUNT). Grouping data for analysis. Applying filters and conditions. |
Using SQL to Select Data from More Than One Table | Understanding table joins in SQL. Utilizing different join types. Writing complex queries. |
Managing SQL Tables | Modifying tables with ALTER TABLE. Adding/deleting columns, constraints, indexes. Implementing data validation. |
Using SQL Views | Creating and utilizing SQL views. Practical applications of views. Modifying data through views. |
Using SQL Sub-Queries | Leveraging sub-queries for nested and correlated queries. Applying sub-queries for advanced filtering. |
Using SQL to Insert, Update, and Delete Data | Inserting new records. Updating existing data. Deleting unwanted data. |
Using SQL Transactions | Understanding transactions. Implementing transaction control statements. Managing transactional operations. |
Duration |
3 Months |
Schedule |
3 Online Live Classes per week (Thursday to Saturday). Our classes are LIVE with you, not pre-recorded videos. |
Time |
Evenings (8:00 pm – 10:00 pm) |
Your Instructor Locations |
United Kingdom and Nigeria |
Background |
No prior coding is required since we deliver training from the ground up. We also record our LIVE classes for your revision after each session. |
Course Fee (Nigeria and Foreign Based) |
Nigeria: Total Fee: N250,000. The First Instalment is N150,000. The second installment is due 40 days after your start date. Foreign Based: Total Fee: £200. No Instalment is Available. |